Welcome to our daily gold price report, where we present you with the most recent gold price information. Gold has traditionally been a prized precious metal, admired for its rarity and beauty. Gold prices are widely monitored by investors and individuals alike since they act as a barometer for economic stability and market changes. In this post, we will show the current golds price, 04-june-2023, and analyze the elements that influence its worth.
Gold Price for 04-june-2023: Let’s get started with golds pricing for 04-june-2023. Please see the table below for gold prices in different currencies:
Countries | 18 carat/ Gram | 21 carat/ Gram | 24 carat/ Gram |
---|---|---|---|
United States | 46.98USD | 54.81USD | 62.64USD |
United Kingdom | £37.73 | £44.01 | £50.30 |
United Arab Emirates | 172.54AED | 201.30AED | 230.04AED |
Saudi Arabia | SAR176.19 | SAR205.56 | SAR215.35 |
Canada | CA$63.07 | CA$73.58 | CA$84.09 |
Australia | A$70.95 | A$82.78 | A$94.60 |
READ MORE :